Discover useful everyday products in a clear, product-led marketplace. Product purchases and member rewards are recorded separately for transparent reporting.
Everyday smart accessories selected for convenience and value.
A curated wellness collection for an active daily routine.
Useful home essentials in one value-focused collection.
Practical travel essentials for work, holidays and everyday journeys.
Obtain a unique coupon from your sponsor or submit a purchase request to the company. Enter the coupon and sponsor ID during registration to activate the account. Every coupon is single-use: one coupon activates one member.
Four clearly separated heads: level referral, cashback, reward gifts and global auto pool.
20-level unilevel referral income on real coupon activations.
One-time milestone cashback, credited only after verified qualification.
Silver, Gold, Topaz and level milestone rewards.
Six sequential, breadth-first 2×3 auto pools.
Build unlimited personally sponsored legs in an open unilevel structure. Eligible coupon activations are tracked through 20 referral levels.
Per Month
₹21.15 L
12 Months
₹2.54 Cr
| Level | Team Members | Income / Member | Monthly Income |
|---|---|---|---|
| 1 | 2 | ₹150.00 | ₹300.00 |
| 2 | 4 | ₹90.00 | ₹360.00 |
| 3 | 8 | ₹50.00 | ₹400.00 |
| 4 | 16 | ₹30.00 | ₹480.00 |
| 5 | 32 | ₹20.00 | ₹640.00 |
| 6 | 64 | ₹15.00 | ₹960.00 |
| 7 | 128 | ₹10.00 | ₹1,280.00 |
| 8 | 256 | ₹7.00 | ₹1,792.00 |
| 9 | 512 | ₹5.00 | ₹2,560.00 |
| 10 | 1,024 | ₹5.00 | ₹5,120.00 |
| 11 | 2,048 | ₹2.00 | ₹4,096.00 |
| 12 | 4,096 | ₹2.00 | ₹8,192.00 |
| 13 | 8,192 | ₹1.00 | ₹8,192.00 |
| 14 | 16,384 | ₹1.00 | ₹16,384.00 |
| 15 | 32,768 | ₹1.00 | ₹32,768.00 |
| 16 | 65,536 | ₹1.00 | ₹65,536.00 |
| 17 | 1,31,072 | ₹1.00 | ₹1,31,072.00 |
| 18 | 2,62,144 | ₹1.00 | ₹2,62,144.00 |
| 19 | 5,24,288 | ₹1.00 | ₹5,24,288.00 |
| 20 | 10,48,576 | ₹1.00 | ₹10,48,576.00 |
| Total per month | ₹21,15,140.00 | ||
| Total for 12 months | ₹2,53,81,680.00 | ||
Each pool has three levels of 2, 4 and 8 positions. Completing all three levels records the pool payout and securely funds the next configured pool entry.
| Tier | Positions | Income | Total |
|---|---|---|---|
| 1 | 2 | ₹100.00 | ₹200.00 |
| 2 | 4 | ₹100.00 | ₹400.00 |
| 3 | 8 | ₹100.00 | ₹800.00 |
| Tier | Positions | Income | Total |
|---|---|---|---|
| 1 | 2 | ₹500.00 | ₹1 K |
| 2 | 4 | ₹500.00 | ₹2 K |
| 3 | 8 | ₹500.00 | ₹4 K |
| Tier | Positions | Income | Total |
|---|---|---|---|
| 1 | 2 | ₹2 K | ₹4 K |
| 2 | 4 | ₹2 K | ₹8 K |
| 3 | 8 | ₹2 K | ₹16 K |
| Tier | Positions | Income | Total |
|---|---|---|---|
| 1 | 2 | ₹10 K | ₹20 K |
| 2 | 4 | ₹10 K | ₹40 K |
| 3 | 8 | ₹10 K | ₹80 K |
| Tier | Positions | Income | Total |
|---|---|---|---|
| 1 | 2 | ₹50 K | ₹1 L |
| 2 | 4 | ₹50 K | ₹2 L |
| 3 | 8 | ₹50 K | ₹4 L |
| Tier | Positions | Income | Total |
|---|---|---|---|
| 1 | 2 | ₹2 L | ₹4 L |
| 2 | 4 | ₹2 L | ₹8 L |
| 3 | 8 | ₹2 L | ₹16 L |
Build at your own pace with clear qualification rules, a live ledger and auditable coupon, team, reward and withdrawal records.
Unique ownership-scoped activation coupons with complete transfer history.
Unlimited direct legs with twenty reportable referral levels.
Qualification is measured from real activated-member records.
Nile Achiever, Silver, Gold and Topaz qualification tracking.
Sequential 2x3 pool progress with auditable automatic upgrades.
Encrypted sensitive data, protected sessions and immutable money history.
Obtain a ₹799.00 activation coupon from your sponsor or the company.
Enter the sponsor ID and coupon code; the single-use coupon is consumed atomically.
Use the referral tools in your member dashboard to build your team.
Review level, cashback, reward and auto-pool entries in your ledger.
Our support team aims to respond within one business day.
+91 99999 00001
support@nilemarketplace.in
Configure the registered office before launch.
We reply to every enquiry within one working day.
2 activated members are currently recorded. Results depend on verified activity; income examples are never guarantees.